Majors offered at Zane State College are classified by the U.S. Department of Education under the following instructional programs:
Associates | Bachelors | Certificate | Masters | Doctoral |
---|---|---|---|---|
Accounting | ||||
Accounting Technology/Technician and Bookkeeping | ||||
Administrative Assistant and Secretarial Science, General | ||||
Animation, Interactive Technology, Video Graphics and Special Effects | ||||
Architectural Engineering Technology/Technician | ||||
Building Construction Technology | ||||
Business Administration and Management, General | ||||
Business, Management, Marketing, and Related Support Services | ||||
Civil Engineering Technology/Technician | ||||
Clinical/Medical Laboratory Technician | ||||
Communications Technologies/technicians and Support Services | ||||
Computer and Information Sciences and Support Services | ||||
Computer and Information Systems Security/Information Assurance | ||||
Construction Trades | ||||
Corrections and Criminal Justice, Other | ||||
Criminal Justice/Law Enforcement Administration | ||||
Criminal Justice/Police Science | ||||
Criminal Justice/Safety Studies | ||||
Culinary Arts/Chef Training | ||||
Data Processing and Data Processing Technology/Technician | ||||
Education | ||||
Education, General | ||||
Electrical and Electronic Engineering Technologies/Technicians, Other | ||||
Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other | ||||
Electromechanical Engineering | ||||
Engineering | ||||
Engineering Technologies and Engineering-Related Fields | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Environmental Control Technologies/Technicians, Other | ||||
Executive Assistant/Executive Secretary | ||||
Fire Science/Fire-fighting | ||||
Game and Interactive Media Design | ||||
General Merchandising, Sales, and Related Marketing Operations, Other | ||||
Graphic Design | ||||
Health and Medical Administrative Services, Other | ||||
Health and Physical Education/Fitness, Other | ||||
Health Information/Medical Records Technology/Technician | ||||
Health Professions and Related Programs | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Human Resources Management/Personnel Administration, General | ||||
Information Science/Studies | ||||
Kindergarten/Preschool Education and Teaching | ||||
Legal Assistant/Paralegal | ||||
Legal Professions and Studies | ||||
Liberal Arts and Sciences, General Studies and Humanities | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Marketing/Marketing Management, General | ||||
Mechanical Drafting and Mechanical Drafting CAD/CADD | ||||
Mechanical Engineering/Mechanical Technology/Technician | ||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||
Medical/Clinical Assistant | ||||
Metal Fabricator | ||||
Natural Resources and Conservation | ||||
Natural Resources/Conservation, General | ||||
Occupational Therapist Assistant | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Personal and Culinary Services | ||||
Petroleum Technology/Technician | ||||
Physical Therapy Technician/Assistant | ||||
Precision Production | ||||
Public Administration and Social Service Professions | ||||
Real Estate | ||||
Social Work | ||||
Sport and Fitness Administration/Management | ||||
Visual and Performing Arts | ||||
Welding Technology/Welder | ||||
Wildlife, Fish and Wildlands Science and Management |
*Data provided on MyMajors was provided via federal and state agencies. Specific costs, deadlines, policies, majors and programs are subject to change, so please confirm important details with college admission personnel.